Logo
Home steel
Home Investor Zone Others Key Financial Data
Key Financial Data

Mahindra Ugine Steel Company Limited

AT A GLANCE (Rupees in Crores)
Financial Summary 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02
Sales 1340.52 1087.88 1073.42 922.18 717.23 615.04 522.00 356.57 242.67 256.21
Other Income 2.39 1.46 1.76 2.76 1.68 9.73 1.05 2.47 2.56 0.96
Increase/(Decrease) in stocks -8.62 -15.78 -11.06 16.13 -4.39 24.92 6.79 -1.45 -5.90 8.34
Manufacturing and other expenses 1287.29 1024.79 1031.83 846.29 617.79 526.07 443.46 328.19 233.23 247.06
Depreciation 31.45 30.87 24.74 26.71 16.73 13.08 9.62 9.26 9.61 9.29
Interest 42.39 40.83 36.06 28.63 11.83 11.15 11.38 13.51 13.71 15.40
Profit/(Loss) for the year before tax -9.60 8.63 -28.51 44.19 68.17 99.38 65.38 6.63 -17.22 -6.23
Provision for Taxation - Current Tax - 1.00 - 10.55 24.82 32.40 5.13 0.53 - -0.57
(Excess) provision for earlier years
w/back(net)
-0.30 - - - - - - - - -
— Deferred Tax -3.33 2.96 -10.13 4.15 -1.55 -2.13 12.09 - - -
Premium on redemption
of Pref.Shares
- - - - - 4.04 - - - -
Profit/(Loss) after tax -5.97 4.67 -18.83 29.49 44.91 65.06 48.16 6.10 -17.22 -5.67
Equity Dividend - - 3.25 - 14.62 14.62 9.28 1.91 - 1.87 1.07
Preference Dividend - - - - 0.22 1.01 1.91 - 1.87 1.07
Gross Fixed Assets 580.40 567.81 455.27 410.22 317.05 269.63 200.09 200.85 202.11 200.05
Net Fixed Assets 300.93 306.10 326.02 292.40 233.00 115.82 68.61 70.34 81.24 87.26
Investments 14.09 14.09 14.09 0.42 0.52 0.87 3.09 3.11 3.29 3.34
Net Current Assets 200.24 200.84 173.03 229.80 156.93 146.04 95.08 73.17 44.98 52.91
Miscellaneous Expenditure - - - 0.03 0.20 0.59 1.04 1.82 2.31 4.55
Equity Share Capital 32.48 32.48 32.48 32.48 32.48 32.48 30.93 30.93 30.93 30.93
Share Capital 32.48 32.48 32.48 32.48 32.48 37.94 47.39 47.39 47.39 47.39
Reserves and Surplus 131.47 137.43 136.56 155.39 137.31 110.77 43.92 8.78 6.10 71.30
Net Worth 165.21 171.21 170.34 189.00 170.16 148.12 90.28 54.35 47.5 62.48
Borrowings 343.53 339.97 335.91 316.46 207.42 99.55 64.41 92.26 82.00 81.02
Profit before tax as a % of sales - 0.79 - 4.79 - 9.50 16.16 12.52 1.86 -
Profit after tax as a % of sales - 0.43 - 3.20 6.26 10.58 9.22 1.71 - -
Earnings - Rs. per Equity Share -1.84 1.44 -5.80 9.08 13.75 19.68 15.03 1.81 -6.17 -2.18
Dividend - Rs. per Equity Share - 1.43 - 3.00 4.50 4.50 3.00 - - -
Book Value - Rs. per Equity Share 50.87 52.71 52.44 58.15 52.36 43.93 23.86 12.26 10.03 14.88